# | %s | Tarih | Karşılaşma | Mbs | # | Tahmin | Oran |
---|---|---|---|---|---|---|---|
1 | 11.208 Kişi Oynadı | Bugün 13:00 | Yokohama M. - S. Hiroshima | Toplam Gol | |||
2 | 8.202 Kişi Oynadı | Bugün 13:00 | Iwata Jubilo - Fukuoka | Karşılıklı Gol | |||
3 | 8.047 Kişi Oynadı | Bugün 13:00 | Tokyo - Sapporo | Toplam Gol | |||
4 | 7.811 Kişi Oynadı | Bugün 13:00 | Kashima - Cerezo Osaka | Toplam Gol | |||
5 | 7.260 Kişi Oynadı | Bugün 13:00 | Yokohama - B. Akita | Maç Sonucu | |||
6 | 6.951 Kişi Oynadı | Bugün 13:00 | Kashiwa - Nagoya | Maç Sonucu | |||
7 | 5.177 Kişi Oynadı | Bugün 13:00 | Vissel Kobe - Shimizu | Toplam Gol | |||
8 | 5.055 Kişi Oynadı | Bugün 13:30 | Seoul - Jeonbuk | Toplam Gol | |||
9 | 4.805 Kişi Oynadı | Bugün 12:00 | Grulla Morioka - Ryukyu | Maç Sonucu | |||
10 | 4.430 Kişi Oynadı | Bugün 13:00 | Niigata - JEF Utd | Maç Sonucu | |||
11 | 4.204 Kişi Oynadı | Bugün 13:00 | Tochigi - Tokyo Verdy | Karşılıklı Gol | |||
12 | 3.556 Kişi Oynadı | Bugün 19:00 | HJK Helsinki - Rigas Skola | Maç Sonucu | |||
13 | 3.533 Kişi Oynadı | Bugün 13:00 | S. Bellmare - Gamba Osaka | Toplam Gol | |||
14 | 3.285 Kişi Oynadı | Bugün 13:00 | R. Yamaguchi - Oita Trinata | Karşılıklı Gol | |||
15 | 3.092 Kişi Oynadı | Bugün 13:00 | Sendai - Ventforet | Maç Sonucu | |||
16 | 3.067 Kişi Oynadı | Bugün 13:00 | V Varen - M. Yamagata | Maç Sonucu | |||
17 | 3.021 Kişi Oynadı | Bugün 13:00 | Jeonnam D. - Gyeongnam | Karşılıklı Gol | |||
18 | 2.885 Kişi Oynadı | Bugün 13:00 | Fagiano - Omiya Ardija | Maç Sonucu | |||
19 | 2.685 Kişi Oynadı | Bugün 13:00 | R. Kumamoto - T. Vortis | Karşılıklı Gol | |||
20 | 2.669 Kişi Oynadı | Bugün 18:00 | Inter Turku - KF Drita | Maç Sonucu | |||
21 | 2.476 Kişi Oynadı | Bugün 21:15 | NK Maribor - S. Soligorsk | Maç Sonucu | |||
22 | 2.453 Kişi Oynadı | Bugün 17:00 | Tobol - Ferencvaros | Maç Sonucu | |||
23 | 2.420 Kişi Oynadı | Bugün 13:00 | Machida Z. - M. Hollyhock | Toplam Gol | |||
24 | 2.393 Kişi Oynadı | Bugün 21:00 | Zrinj Mostar - Sheriff | Maç Sonucu | |||
25 | 2.015 Kişi Oynadı | Bugün 19:00 | Bodo Glimt - Klaksvik | Toplam Gol | |||
26 | 1.921 Kişi Oynadı | Bugün 13:00 | S. S. Bluewings - Daegu | Toplam Gol | |||
27 | 1.886 Kişi Oynadı | Bugün 13:00 | Incheon U. FC - Suwon City | Karşılıklı Gol | |||
28 | 1.858 Kişi Oynadı | Bugün 13:00 | Z. Kanazawa - Thespakusatsu G. | Toplam Gol | |||
29 | 1.833 Kişi Oynadı | Bugün 21:30 | S. Bratislava - Dinamo B. | Maç Sonucu | |||
30 | 1.564 Kişi Oynadı | Bugün 14:30 | Changchun Y. - S. Taishan | Toplam Gol | |||
31 | 1.489 Kişi Oynadı | Bugün 18:30 | PK-35 - SJK Akatemia | Toplam Gol | |||
32 | 1.479 Kişi Oynadı | Bugün 13:30 | Urawa Red - Kyoto Sanga | Maç Sonucu | |||
33 | 1.465 Kişi Oynadı | Bugün 18:30 | EIF - Gnistan | Ev. Gol | |||
34 | 1.346 Kişi Oynadı | Bugün 18:30 | FF Jaro - Pepo Lappeen | Toplam Gol | |||
35 | 1.272 Kişi Oynadı | Bugün 13:30 | Anyang - Chungnam Asan | Maç Sonucu | |||
36 | 1.255 Kişi Oynadı | Bugün 18:30 | Mikkeli - Pargas Idr. | Toplam Gol | |||
37 | 1.186 Kişi Oynadı | Bugün 20:00 | Molde - Jerv | 1.Y Gol | |||
38 | 1.118 Kişi Oynadı | Bugün 13:30 | Zhejiang - Dalian Pro. | Karşılıklı Gol | |||
39 | 1.032 Kişi Oynadı | Bugün 13:30 | Busan I Park - Gimpo Citizen | Karşılıklı Gol | |||
40 | 975 Kişi Oynadı | Bugün 18:30 | KOKKOLAN P. - Japs | Toplam Gol | |||
41 | 938 Kişi Oynadı | Bugün 20:30 | Dudelange - KF Tirana | Toplam Gol | |||
42 | 917 Kişi Oynadı | Bugün 21:00 | Vikingur Gota - Europa | Ev. Gol | |||
43 | 638 Kişi Oynadı | Bugün 22:00 | İngiltere (K) - Avusturya (K) | Toplam Gol | |||
44 | 626 Kişi Oynadı | Bugün 15:00 | Dfk Dainava - FA Siauliai B | Maç Sonucu | |||
45 | 612 Kişi Oynadı | Bugün 18:00 | FK Auda - Daugavpils | Toplam Gol | |||
46 | 553 Kişi Oynadı | Bugün 19:00 | Atmosphere - Neptunas Klaipeda | Maç Sonucu | |||
47 | 434 Kişi Oynadı | Bugün 18:30 | Lahden Reipa - Peka | Maç Sonucu | |||
48 | 364 Kişi Oynadı | Bugün 19:00 | Talaea Gaish - Suez Montakab | Maç Sonucu | |||
49 | 250 Kişi Oynadı | Bugün 19:00 | Vilnius Bfa - Zalgiris B | Karşılıklı Gol | |||
50 | 237 Kişi Oynadı | Bugün 22:00 | Pyramids - Ceramica Cleopatra | Maç Sonucu | |||
51 | 204 Kişi Oynadı | Bugün 19:00 | Nevesis - FK Garliava | Ev. Gol | |||
52 | 188 Kişi Oynadı | Bugün 23:00 | Argentinos J. - Def. Justicia | Karşılıklı Gol | |||
53 | 143 Kişi Oynadı | Bugün 19:00 | FK Banga B - Minija 2017 | Maç Sonucu | |||
54 | 135 Kişi Oynadı | Bugün 20:30 | Maan - Sahab SC | Maç Sonucu | |||
55 | 121 Kişi Oynadı | Bugün 16:00 | Riteriai B - FK Babrungas Plunge | Karşılıklı Gol |
İletişim